<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP</title>
	<atom:link href="http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: To the United States of America, were you aware of the fact that you owe $13,169,998,142.09+ @ 14.05.2010? &#124; Economic theory</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-567</link>
		<dc:creator>To the United States of America, were you aware of the fact that you owe $13,169,998,142.09+ @ 14.05.2010? &#124; Economic theory</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-567</guid>
		<description>[...] http://en.wikipedia.org/wiki/Economy_of_…http://en.wikipedia.org/wiki/Economy_of_…http://www.guardian.co.uk/business/2009/…http://rutledgecapital.com/2009/05/24/to…http://en.wikipedia.org/wiki/United_Stat… [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://en.wikipedia.org/wiki/Economy_of_…http://en.wikipedia.org/wiki/Economy_of_…http://www.guardian.co.uk/business/2009/…http://rutledgecapital.com/2009/05/24/to…http://en.wikipedia.org/wiki/United_Stat…" rel="nofollow">http://en.wikipedia.org/wiki/Economy_of_…http://en.wikipedia.org/wiki/Economy_of_…http://www.guardian.co.uk/business/2009/…http://rutledgecapital.com/2009/05/24/to…http://en.wikipedia.org/wiki/United_Stat…</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Banks Dumping Dollars for the Yen</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-566</link>
		<dc:creator>American Banks Dumping Dollars for the Yen</dc:creator>
		<pubDate>Sat, 04 Sep 2010 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-566</guid>
		<description>[...] cars, computers, phones, ect is our wealth which far exceeds our GDP at about $200 trillion. http://rutledgecapital.com/2009/05/2...llion-134xgdp/  So even if we have a couple years where we spend a % or two of our GDP ( which would be about 14 [...]</description>
		<content:encoded><![CDATA[<p>[...] cars, computers, phones, ect is our wealth which far exceeds our GDP at about $200 trillion. <a href="http://rutledgecapital.com/2009/05/2...llion-134xgdp/" rel="nofollow">http://rutledgecapital.com/2009/05/2&#8230;llion-134xgdp/</a>  So even if we have a couple years where we spend a % or two of our GDP ( which would be about 14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Visser</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-561</link>
		<dc:creator>John Visser</dc:creator>
		<pubDate>Thu, 27 May 2010 03:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-561</guid>
		<description>John:
Thank you.  I like what you are doing and I think it is important work.  But I wonder if your numbers are too big because
1) One person, company or government&#039;s financial asset is someone else&#039;s liability, so at least when we are talking about debt, the effect on net worth is a wash (even thought debt can make the economy much more productive when it gets money into the hands of the most productive people/entites), and 
2) Companies hold real assets (and financial assets) on the left side of their balance sheets, but the value of these assets is captured in the value of the companies&#039;s stock since going concern value will generally be greater than book value.  Hence it would seem that we should not count tangible assets owned by companies if we are already including the value of stocks when computing the financial assets of households.  Since It seems to me you would want to value companies as going concerns, perhaps it would be best just to leave the tangible assets of these kinds of intermediaries out of the total.  
Hope you find these comments helpful.</description>
		<content:encoded><![CDATA[<p>John:<br />
Thank you.  I like what you are doing and I think it is important work.  But I wonder if your numbers are too big because<br />
1) One person, company or government&#8217;s financial asset is someone else&#8217;s liability, so at least when we are talking about debt, the effect on net worth is a wash (even thought debt can make the economy much more productive when it gets money into the hands of the most productive people/entites), and<br />
2) Companies hold real assets (and financial assets) on the left side of their balance sheets, but the value of these assets is captured in the value of the companies&#8217;s stock since going concern value will generally be greater than book value.  Hence it would seem that we should not count tangible assets owned by companies if we are already including the value of stocks when computing the financial assets of households.  Since It seems to me you would want to value companies as going concerns, perhaps it would be best just to leave the tangible assets of these kinds of intermediaries out of the total.<br />
Hope you find these comments helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Government: A Business Without Assets? &#124; Brucenomics</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-506</link>
		<dc:creator>Our Government: A Business Without Assets? &#124; Brucenomics</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-506</guid>
		<description>[...] Source:  Dr. John Rutledge quotes are from his blog article,  Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  Dr. John Rutledge quotes are from his blog article,  Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principles of Circular Valuation &#171; A Reasonable Life</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-505</link>
		<dc:creator>Principles of Circular Valuation &#171; A Reasonable Life</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-505</guid>
		<description>[...] namely just how our collective balance sheet is looking at the moment.  As before, a very good reference article for this discussion has been presented by John Rutledge, which concludes that total US assets [...]</description>
		<content:encoded><![CDATA[<p>[...] namely just how our collective balance sheet is looking at the moment.  As before, a very good reference article for this discussion has been presented by John Rutledge, which concludes that total US assets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Owe it to Ourselves &#171; A Reasonable Life</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-504</link>
		<dc:creator>We Owe it to Ourselves &#171; A Reasonable Life</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-504</guid>
		<description>[...] will either be met or modified.  The underlying truth is that, by comparison to our total assets, estimated to be in the range of $188 trillion, a realistic measure of our liabilities of some $164 trillion is perilously close to technical [...]</description>
		<content:encoded><![CDATA[<p>[...] will either be met or modified.  The underlying truth is that, by comparison to our total assets, estimated to be in the range of $188 trillion, a realistic measure of our liabilities of some $164 trillion is perilously close to technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symmetry Capital Management, LLC &#187; Strange Comments from Steve Wynn</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-503</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Strange Comments from Steve Wynn</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-503</guid>
		<description>[...] http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/" rel="nofollow">http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; Don&#8217;t forget asset markets</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-502</link>
		<dc:creator>Bret Swanson - Maximum Entropy &#187; Blog Archive &#187; Don&#8217;t forget asset markets</dc:creator>
		<pubDate>Tue, 26 May 2009 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-502</guid>
		<description>[...] the crash in GDP, or income, John Rutledge reminds us about the also falling but still massive balance sheet, or assets, of the U.S. Why is it that [...]</description>
		<content:encoded><![CDATA[<p>[...] the crash in GDP, or income, John Rutledge reminds us about the also falling but still massive balance sheet, or assets, of the U.S. Why is it that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
