<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much of the Stimulus Money has Already Been Spent?</title>
	<atom:link href="http://rutledgecapital.com/2009/06/03/how-much-of-the-stimulus-money-has-already-been-spent/feed/" rel="self" type="application/rss+xml" />
	<link>http://rutledgecapital.com/2009/06/03/how-much-of-the-stimulus-money-has-already-been-spent/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 01:18:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Terrible Urgency &#124; AndrewLongman.com</title>
		<link>http://rutledgecapital.com/2009/06/03/how-much-of-the-stimulus-money-has-already-been-spent/comment-page-1/#comment-511</link>
		<dc:creator>The Terrible Urgency &#124; AndrewLongman.com</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2525#comment-511</guid>
		<description>[...] Rutledge Capital states that just $24.6 billion of the $787 billion “stimulus” bill had been actually spent [...]</description>
		<content:encoded><![CDATA[<p>[...] Rutledge Capital states that just $24.6 billion of the $787 billion “stimulus” bill had been actually spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45% Say Cancel Rest of Stimulus Spending - Page 2</title>
		<link>http://rutledgecapital.com/2009/06/03/how-much-of-the-stimulus-money-has-already-been-spent/comment-page-1/#comment-510</link>
		<dc:creator>45% Say Cancel Rest of Stimulus Spending - Page 2</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2525#comment-510</guid>
		<description>[...] due to late timing. It&#039;s roughly 6% with an estimate of 11% to be done by the end of the year.   How Much of the Stimulus Money has Already Been Spent? : Rutledge Capital  Point is still the same: it&#039;s just as effective as the Bush 2001 tax cuts. Aka, super, duper, not [...]</description>
		<content:encoded><![CDATA[<p>[...] due to late timing. It&#8217;s roughly 6% with an estimate of 11% to be done by the end of the year.   How Much of the Stimulus Money has Already Been Spent? : Rutledge Capital  Point is still the same: it&#8217;s just as effective as the Bush 2001 tax cuts. Aka, super, duper, not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

