<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for rutledgecapital.com</title>
	<atom:link href="http://rutledgecapital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rutledgecapital.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP by To the United States of America, were you aware of the fact that you owe $13,169,998,142.09+ @ 14.05.2010? &#124; Economic theory</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-567</link>
		<dc:creator>To the United States of America, were you aware of the fact that you owe $13,169,998,142.09+ @ 14.05.2010? &#124; Economic theory</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-567</guid>
		<description>[...] http://en.wikipedia.org/wiki/Economy_of_…http://en.wikipedia.org/wiki/Economy_of_…http://www.guardian.co.uk/business/2009/…http://rutledgecapital.com/2009/05/24/to…http://en.wikipedia.org/wiki/United_Stat… [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://en.wikipedia.org/wiki/Economy_of_…http://en.wikipedia.org/wiki/Economy_of_…http://www.guardian.co.uk/business/2009/…http://rutledgecapital.com/2009/05/24/to…http://en.wikipedia.org/wiki/United_Stat…" rel="nofollow">http://en.wikipedia.org/wiki/Economy_of_…http://en.wikipedia.org/wiki/Economy_of_…http://www.guardian.co.uk/business/2009/…http://rutledgecapital.com/2009/05/24/to…http://en.wikipedia.org/wiki/United_Stat…</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP by American Banks Dumping Dollars for the Yen</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-566</link>
		<dc:creator>American Banks Dumping Dollars for the Yen</dc:creator>
		<pubDate>Sat, 04 Sep 2010 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-566</guid>
		<description>[...] cars, computers, phones, ect is our wealth which far exceeds our GDP at about $200 trillion. http://rutledgecapital.com/2009/05/2...llion-134xgdp/  So even if we have a couple years where we spend a % or two of our GDP ( which would be about 14 [...]</description>
		<content:encoded><![CDATA[<p>[...] cars, computers, phones, ect is our wealth which far exceeds our GDP at about $200 trillion. <a href="http://rutledgecapital.com/2009/05/2...llion-134xgdp/" rel="nofollow">http://rutledgecapital.com/2009/05/2&#8230;llion-134xgdp/</a>  So even if we have a couple years where we spend a % or two of our GDP ( which would be about 14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP by John Visser</title>
		<link>http://rutledgecapital.com/2009/05/24/total-assets-of-the-us-economy-188-trillion-134xgdp/comment-page-1/#comment-561</link>
		<dc:creator>John Visser</dc:creator>
		<pubDate>Thu, 27 May 2010 03:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2318#comment-561</guid>
		<description>John:
Thank you.  I like what you are doing and I think it is important work.  But I wonder if your numbers are too big because
1) One person, company or government&#039;s financial asset is someone else&#039;s liability, so at least when we are talking about debt, the effect on net worth is a wash (even thought debt can make the economy much more productive when it gets money into the hands of the most productive people/entites), and 
2) Companies hold real assets (and financial assets) on the left side of their balance sheets, but the value of these assets is captured in the value of the companies&#039;s stock since going concern value will generally be greater than book value.  Hence it would seem that we should not count tangible assets owned by companies if we are already including the value of stocks when computing the financial assets of households.  Since It seems to me you would want to value companies as going concerns, perhaps it would be best just to leave the tangible assets of these kinds of intermediaries out of the total.  
Hope you find these comments helpful.</description>
		<content:encoded><![CDATA[<p>John:<br />
Thank you.  I like what you are doing and I think it is important work.  But I wonder if your numbers are too big because<br />
1) One person, company or government&#8217;s financial asset is someone else&#8217;s liability, so at least when we are talking about debt, the effect on net worth is a wash (even thought debt can make the economy much more productive when it gets money into the hands of the most productive people/entites), and<br />
2) Companies hold real assets (and financial assets) on the left side of their balance sheets, but the value of these assets is captured in the value of the companies&#8217;s stock since going concern value will generally be greater than book value.  Hence it would seem that we should not count tangible assets owned by companies if we are already including the value of stocks when computing the financial assets of households.  Since It seems to me you would want to value companies as going concerns, perhaps it would be best just to leave the tangible assets of these kinds of intermediaries out of the total.<br />
Hope you find these comments helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ETFs to Play China—New Article on Forbes.com by the money paradise</title>
		<link>http://rutledgecapital.com/2010/03/03/using-etfs-to-play-china%e2%80%94new-article-on-forbes-com/comment-page-1/#comment-560</link>
		<dc:creator>the money paradise</dc:creator>
		<pubDate>Wed, 12 May 2010 07:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=3205#comment-560</guid>
		<description>Yeah China is success story and attracting so many people across the world. But in coming days it will not remain same as the demographic changes prevails in China. And problems with income distribution is very demanding. we will see some rising economies in Africa and in Asia as well. this bring down the Chinese contribution. As well we can not sure of China as it is an over investment economy and reviving economy will erode its attractiveness so it will be quite difficult for the China to continue with the current growth rate in future.</description>
		<content:encoded><![CDATA[<p>Yeah China is success story and attracting so many people across the world. But in coming days it will not remain same as the demographic changes prevails in China. And problems with income distribution is very demanding. we will see some rising economies in Africa and in Asia as well. this bring down the Chinese contribution. As well we can not sure of China as it is an over investment economy and reviving economy will erode its attractiveness so it will be quite difficult for the China to continue with the current growth rate in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America is Now a Banana Republic. Government Spending is Out of Control. The National Debt is Exploding by IAI Research</title>
		<link>http://rutledgecapital.com/2009/06/25/america-is-now-a-banana-republic-government-spending-is-out-of-control-the-national-debt-is-exploding/comment-page-1/#comment-557</link>
		<dc:creator>IAI Research</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=2644#comment-557</guid>
		<description>We the People Still Have the Power
 
Americans can be pandered to with debates on C-SPAN or by watchdogs in the press. Political strategists can assure us the next election will secure our future.  Meanwhile, the political class has learned to manipulate the average voter and bureaucrats have deeply imbedded control over our government.  
 
Yet our founders envisioned even this occurrence and created a mechanism for the people and the States to reassert control over an overpowering federal government.
 
Article V of the Constitution states: “Congress … on the application of the Legislatures of two thirds of the several States, shall call a Convention for proposing Amendments, …” But what should our State legislatures seek to amend?
 
The only way to stop the wasteful spending, and its eventual debilitating taxation, is to starve the government machine.  To do this, we need a Constitutional Amendment to insure that:
 
1.  Except in time of declared war against a foreign enemy, the federal government shall balance its budget.  This budget shall include all cash expenditures and cash revenues for the federal government and all of its dependent agencies.  Further, the total cash expenditures of the federal government shall not exceed eighteen percent (18%) of the prior year’s gross domestic product.
 
2.  Included in the budget’s cash expenditures will be an annual payment to retire the national debt.  This payment will be not less than 3% of the principal amount of the prior year’s national debt.
 
3.  Any increase in taxes, fees, or other sources of revenue shall require a 2/3 vote of each chamber of Congress.  All tax rates and fees as of January 1, 2010 will be re-established and be considered the baseline for any future changes.
 
4.  No unfunded mandates or requirements shall be placed on state or local governments.  The costs of all federal laws must be paid by the federal government and be included in the annual balanced budget.
 
Should the people decide they wish to spend more on certain items, they can petition their State or Local governments.  Clearly, we cannot trust politicians.  Unless specifically controlled, they will continue to use our money to buy votes for their own re-election. Encourage your state legislature to reassert its authority: call for a constitutional convention and pass these controls.
 
Please share with others.
 
www.IAIresearch.wordpress.com</description>
		<content:encoded><![CDATA[<p>We the People Still Have the Power</p>
<p>Americans can be pandered to with debates on C-SPAN or by watchdogs in the press. Political strategists can assure us the next election will secure our future.  Meanwhile, the political class has learned to manipulate the average voter and bureaucrats have deeply imbedded control over our government.  </p>
<p>Yet our founders envisioned even this occurrence and created a mechanism for the people and the States to reassert control over an overpowering federal government.</p>
<p>Article V of the Constitution states: “Congress … on the application of the Legislatures of two thirds of the several States, shall call a Convention for proposing Amendments, …” But what should our State legislatures seek to amend?</p>
<p>The only way to stop the wasteful spending, and its eventual debilitating taxation, is to starve the government machine.  To do this, we need a Constitutional Amendment to insure that:</p>
<p>1.  Except in time of declared war against a foreign enemy, the federal government shall balance its budget.  This budget shall include all cash expenditures and cash revenues for the federal government and all of its dependent agencies.  Further, the total cash expenditures of the federal government shall not exceed eighteen percent (18%) of the prior year’s gross domestic product.</p>
<p>2.  Included in the budget’s cash expenditures will be an annual payment to retire the national debt.  This payment will be not less than 3% of the principal amount of the prior year’s national debt.</p>
<p>3.  Any increase in taxes, fees, or other sources of revenue shall require a 2/3 vote of each chamber of Congress.  All tax rates and fees as of January 1, 2010 will be re-established and be considered the baseline for any future changes.</p>
<p>4.  No unfunded mandates or requirements shall be placed on state or local governments.  The costs of all federal laws must be paid by the federal government and be included in the annual balanced budget.</p>
<p>Should the people decide they wish to spend more on certain items, they can petition their State or Local governments.  Clearly, we cannot trust politicians.  Unless specifically controlled, they will continue to use our money to buy votes for their own re-election. Encourage your state legislature to reassert its authority: call for a constitutional convention and pass these controls.</p>
<p>Please share with others.</p>
<p><a href="http://www.IAIresearch.wordpress.com" rel="nofollow">http://www.IAIresearch.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ETFs to Play China—New Article on Forbes.com by besTensegiz</title>
		<link>http://rutledgecapital.com/2010/03/03/using-etfs-to-play-china%e2%80%94new-article-on-forbes-com/comment-page-1/#comment-536</link>
		<dc:creator>besTensegiz</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=3205#comment-536</guid>
		<description>Hi
I am a newbie here.
Glad to find this forum...as what I am looking for</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am a newbie here.<br />
Glad to find this forum&#8230;as what I am looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pelosi&#039;s Sunday House Health Care Non-Vote Will Not Survive Constitutional Challenge by Pelosi's Sunday House Health Care Vote Will Not Survive Constitutional Challenge - Viewsflow</title>
		<link>http://rutledgecapital.com/2010/03/19/pelosis-sunday-house-health-care-non-vote-will-not-survive-constitutional-challenge/comment-page-1/#comment-530</link>
		<dc:creator>Pelosi's Sunday House Health Care Vote Will Not Survive Constitutional Challenge - Viewsflow</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=3231#comment-530</guid>
		<description>[...] This Sunday, Pelosi will end-run the Constitution to pass the multi-trillion $ healthcare bill--without a vote. Constitutional law scholar Betsy McCaughey says is won&#039;t survive a constitutional challenge in the Supreme Court.Close [...]</description>
		<content:encoded><![CDATA[<p>[...] This Sunday, Pelosi will end-run the Constitution to pass the multi-trillion $ healthcare bill&#8211;without a vote. Constitutional law scholar Betsy McCaughey says is won&#39;t survive a constitutional challenge in the Supreme Court.Close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banana Republics Need Compliant Central Banks by &#187; Financial News Update &#8211; 02/22/10 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://rutledgecapital.com/2010/02/08/banana-republics-need-compliant-central-banks/comment-page-1/#comment-526</link>
		<dc:creator>&#187; Financial News Update &#8211; 02/22/10 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=3123#comment-526</guid>
		<description>[...] Banana Republics Need Compliant Central Banks. Here is an excerpt: &#8220;Wait a minute. Huge increase in government spending. Fast-rising debt. Tax the rich. Appoint political advisors to run the central bank. That’s us! &#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Banana Republics Need Compliant Central Banks. Here is an excerpt: &#8220;Wait a minute. Huge increase in government spending. Fast-rising debt. Tax the rich. Appoint political advisors to run the central bank. That’s us! &#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banana Republics Need Compliant Central Banks by Survival4Chicks &#187; Blog Archive &#187; Banana Republics Need Compliant Central Banks</title>
		<link>http://rutledgecapital.com/2010/02/08/banana-republics-need-compliant-central-banks/comment-page-1/#comment-525</link>
		<dc:creator>Survival4Chicks &#187; Blog Archive &#187; Banana Republics Need Compliant Central Banks</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=3123#comment-525</guid>
		<description>[...] Read more&#8230;     Federal deficit at $430.69 billion through January [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more&#8230;     Federal deficit at $430.69 billion through January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Banana Republics Need Compliant Central Banks by Banana Republics Need Compliant Central Banks : Rutledge Capital - Viewsflow</title>
		<link>http://rutledgecapital.com/2010/02/08/banana-republics-need-compliant-central-banks/comment-page-1/#comment-524</link>
		<dc:creator>Banana Republics Need Compliant Central Banks : Rutledge Capital - Viewsflow</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/?p=3123#comment-524</guid>
		<description>[...] Read Mary O’Grady’s great piece in the Wall Street Journal &quot;Argentina Seizes the Central Bank.&quot; When you read it, think of the parallels with recent events in the U.S. I bet you feel a chill up your spine just like I did.Close [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Mary O’Grady’s great piece in the Wall Street Journal &quot;Argentina Seizes the Central Bank.&quot; When you read it, think of the parallels with recent events in the U.S. I bet you feel a chill up your spine just like I did.Close [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
