<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Road Warrior</title>
	<atom:link href="http://rutledgecapital.com/lessons-from-a-road-warrior/feed/" rel="self" type="application/rss+xml" />
	<link>http://rutledgecapital.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 14:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Get a Free Copy of Weather Map Investing! : Rutledge Capital</title>
		<link>http://rutledgecapital.com/lessons-from-a-road-warrior/comment-page-1/#comment-478</link>
		<dc:creator>Get a Free Copy of Weather Map Investing! : Rutledge Capital</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/testoffice/?p=1317#comment-478</guid>
		<description>[...] John&#8217;s New Book [...]</description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s New Book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Simple Guide to Understanding Budget Deficits and Interest Rates : Rutledge Capital</title>
		<link>http://rutledgecapital.com/lessons-from-a-road-warrior/comment-page-1/#comment-477</link>
		<dc:creator>A Simple Guide to Understanding Budget Deficits and Interest Rates : Rutledge Capital</dc:creator>
		<pubDate>Sun, 31 May 2009 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/testoffice/?p=1317#comment-477</guid>
		<description>[...] John&#8217;s New Book [...]</description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s New Book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to Think About the Next Story-Inflation, Rising Rates, Commodity Prices, Weak Dollar : Rutledge Capital</title>
		<link>http://rutledgecapital.com/lessons-from-a-road-warrior/comment-page-1/#comment-476</link>
		<dc:creator>Time to Think About the Next Story-Inflation, Rising Rates, Commodity Prices, Weak Dollar : Rutledge Capital</dc:creator>
		<pubDate>Sun, 31 May 2009 01:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/testoffice/?p=1317#comment-476</guid>
		<description>[...] John&#8217;s New Book [...]</description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s New Book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP : Rutledge Capital</title>
		<link>http://rutledgecapital.com/lessons-from-a-road-warrior/comment-page-1/#comment-475</link>
		<dc:creator>Total Assets of the U.S. Economy $188 Trillion, 13.4xGDP : Rutledge Capital</dc:creator>
		<pubDate>Sun, 24 May 2009 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://rutledgecapital.com/testoffice/?p=1317#comment-475</guid>
		<description>[...] John&#8217;s New Book [...]</description>
		<content:encoded><![CDATA[<p>[...] John&#8217;s New Book [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

