<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rutledgecapital.com &#187; twitter</title>
	<atom:link href="http://rutledgecapital.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://rutledgecapital.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 02:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John&#039;s Twitters for 2010-03-25</title>
		<link>http://rutledgecapital.com/2010/03/25/johns-twitters-for-2010-03-25/</link>
		<comments>http://rutledgecapital.com/2010/03/25/johns-twitters-for-2010-03-25/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2010/03/25/johns-twitters-for-2010-03-25/</guid>
		<description><![CDATA[
			
				
			
		

Grassley amendment&#8211;make Obama, political appointments, members of Congress, Congr. staff enroll in Obamacare. http://bit.ly/aNDcIW #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F03%2F25%2Fjohns-twitters-for-2010-03-25%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F03%2F25%2Fjohns-twitters-for-2010-03-25%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Grassley amendment&#8211;make Obama, political appointments, members of Congress, Congr. staff enroll in Obamacare. <a href="http://bit.ly/aNDcIW" rel="nofollow">http://bit.ly/aNDcIW</a> <a href="http://twitter.com/johnrutledge/statuses/11021289609">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2010/03/25/johns-twitters-for-2010-03-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2010-03-14</title>
		<link>http://rutledgecapital.com/2010/03/14/johns-twitters-for-2010-03-14/</link>
		<comments>http://rutledgecapital.com/2010/03/14/johns-twitters-for-2010-03-14/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2010/03/14/johns-twitters-for-2010-03-14/</guid>
		<description><![CDATA[
			
				
			
		

@gloriachou yes, in NB for a few days, then Switzerland again. #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F03%2F14%2Fjohns-twitters-for-2010-03-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F03%2F14%2Fjohns-twitters-for-2010-03-14%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/gloriachou">gloriachou</a> yes, in NB for a few days, then Switzerland again. <a href="http://twitter.com/johnrutledge/statuses/10452691277">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2010/03/14/johns-twitters-for-2010-03-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2010-03-10</title>
		<link>http://rutledgecapital.com/2010/03/10/johns-twitters-for-2010-03-10/</link>
		<comments>http://rutledgecapital.com/2010/03/10/johns-twitters-for-2010-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2010/03/10/johns-twitters-for-2010-03-10/</guid>
		<description><![CDATA[
			
				
			
		

Just joined the Economics community to keep track of the best experts. Join me here: http://mrtweet.com/c/economics?v=jt #
#mrtweet See my MrTweet page here and drop me a recommendation if convenient! http://mrtweet.com/johnrutledge?v=gr #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F03%2F10%2Fjohns-twitters-for-2010-03-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F03%2F10%2Fjohns-twitters-for-2010-03-10%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Just joined the Economics community to keep track of the best experts. Join me here: <a href="http://mrtweet.com/c/economics?v=jt" rel="nofollow">http://mrtweet.com/c/economics?v=jt</a> <a href="http://twitter.com/johnrutledge/statuses/10250158525">#</a></li>
<li>#<a href="http://search.twitter.com/search?q=%23mrtweet">mrtweet</a> See my MrTweet page here and drop me a recommendation if convenient! <a href="http://mrtweet.com/johnrutledge?v=gr" rel="nofollow">http://mrtweet.com/johnrutledge?v=gr</a> <a href="http://twitter.com/johnrutledge/statuses/10250304289">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2010/03/10/johns-twitters-for-2010-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2010-02-22</title>
		<link>http://rutledgecapital.com/2010/02/22/johns-twitters-for-2010-02-22/</link>
		<comments>http://rutledgecapital.com/2010/02/22/johns-twitters-for-2010-02-22/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2010/02/22/johns-twitters-for-2010-02-22/</guid>
		<description><![CDATA[
			
				
			
		

RT @viewsflow U.S., China, Iran and oil. http://vf.cx/ABs #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F02%2F22%2Fjohns-twitters-for-2010-02-22%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F02%2F22%2Fjohns-twitters-for-2010-02-22%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/viewsflow">viewsflow</a> U.S., China, Iran and oil. <a href="http://vf.cx/ABs" rel="nofollow">http://vf.cx/ABs</a> <a href="http://twitter.com/johnrutledge/statuses/9446411067">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2010/02/22/johns-twitters-for-2010-02-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2010-02-18</title>
		<link>http://rutledgecapital.com/2010/02/18/johns-twitters-for-2010-02-18/</link>
		<comments>http://rutledgecapital.com/2010/02/18/johns-twitters-for-2010-02-18/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2010/02/18/johns-twitters-for-2010-02-18/</guid>
		<description><![CDATA[
			
				
			
		

I&#39;ve just registered with Viewsflow. Check out Viewsflow http://www.viewsflow.com #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F02%2F18%2Fjohns-twitters-for-2010-02-18%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F02%2F18%2Fjohns-twitters-for-2010-02-18%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>I&#39;ve just registered with Viewsflow. Check out Viewsflow <a href="http://www.viewsflow.com" rel="nofollow">http://www.viewsflow.com</a> <a href="http://twitter.com/johnrutledge/statuses/9244155910">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2010/02/18/johns-twitters-for-2010-02-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2010-02-06</title>
		<link>http://rutledgecapital.com/2010/02/06/johns-twitters-for-2010-02-06/</link>
		<comments>http://rutledgecapital.com/2010/02/06/johns-twitters-for-2010-02-06/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2010/02/06/johns-twitters-for-2010-02-06/</guid>
		<description><![CDATA[
			
				
			
		

Today&#39;s employment number.  Fudge Factor Gone Wrong : Rutledge Capital http://ow.ly/1o94AI #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F02%2F06%2Fjohns-twitters-for-2010-02-06%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2010%2F02%2F06%2Fjohns-twitters-for-2010-02-06%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Today&#39;s employment number.  Fudge Factor Gone Wrong : Rutledge Capital <a href="http://ow.ly/1o94AI" rel="nofollow">http://ow.ly/1o94AI</a> <a href="http://twitter.com/johnrutledge/statuses/8673929971">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2010/02/06/johns-twitters-for-2010-02-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2009-11-20</title>
		<link>http://rutledgecapital.com/2009/11/20/johns-twitters-for-2009-11-20/</link>
		<comments>http://rutledgecapital.com/2009/11/20/johns-twitters-for-2009-11-20/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2009/11/20/johns-twitters-for-2009-11-20/</guid>
		<description><![CDATA[
			
				
			
		

@gloriachou I am so happy that you like the ideas in my book, Gloria. Wonderful to work with you on the documentary.
John in reply to gloriachou #
@tonyhob Hi Tony, have not been on the network recently. Unpleasant experience with some of the execs. Thanks for checking in. John in reply to tonyhob #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F20%2Fjohns-twitters-for-2009-11-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F20%2Fjohns-twitters-for-2009-11-20%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/gloriachou">gloriachou</a> I am so happy that you like the ideas in my book, Gloria. Wonderful to work with you on the documentary.<br />
John <a href="http://twitter.com/gloriachou/statuses/5792451006">in reply to gloriachou</a> <a href="http://twitter.com/johnrutledge/statuses/5876980449">#</a></li>
<li>@<a href="http://twitter.com/tonyhob">tonyhob</a> Hi Tony, have not been on the network recently. Unpleasant experience with some of the execs. Thanks for checking in. John <a href="http://twitter.com/tonyhob/statuses/5778940995">in reply to tonyhob</a> <a href="http://twitter.com/johnrutledge/statuses/5877121030">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2009/11/20/johns-twitters-for-2009-11-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2009-11-11</title>
		<link>http://rutledgecapital.com/2009/11/11/johns-twitters-for-2009-11-11/</link>
		<comments>http://rutledgecapital.com/2009/11/11/johns-twitters-for-2009-11-11/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2009/11/11/johns-twitters-for-2009-11-11/</guid>
		<description><![CDATA[
			
				
			
		

Greaat chart &#8211; unemployment rate by education level. Show it to your kids. Tell them to stay in school. http://yfrog.com/e6y6yj #
New OPEC fact sheet avail. OPEC will  earn $576 billion of net oil export revenues in 2009 and $750 billion in 2010 &#8211;  http://bit.ly/1rxL8B #
@joaustin The unemployment chart by education level is from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F11%2Fjohns-twitters-for-2009-11-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F11%2Fjohns-twitters-for-2009-11-11%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Greaat chart &#8211; unemployment rate by education level. Show it to your kids. Tell them to stay in school. <a href="http://yfrog.com/e6y6yj" rel="nofollow">http://yfrog.com/e6y6yj</a> <a href="http://twitter.com/johnrutledge/statuses/5597147138">#</a></li>
<li>New OPEC fact sheet avail. OPEC will  earn $576 billion of net oil export revenues in 2009 and $750 billion in 2010 &#8211;  <a href="http://bit.ly/1rxL8B" rel="nofollow">http://bit.ly/1rxL8B</a> <a href="http://twitter.com/johnrutledge/statuses/5599691768">#</a></li>
<li>@<a href="http://twitter.com/joaustin">joaustin</a> The unemployment chart by education level is from Table A-4 in Nov Employment Report.  <a href="http://bit.ly/4116xF" rel="nofollow">http://bit.ly/4116xF</a> <a href="http://twitter.com/joaustin/statuses/5597409938">in reply to joaustin</a> <a href="http://twitter.com/johnrutledge/statuses/5599920998">#</a></li>
<li>RMB increasei s a bad idea &#8211; not going to happen either.  World Bank Officer Opposes Yuan Rise.  <a href="http://bit.ly/2uO9OS" rel="nofollow">http://bit.ly/2uO9OS</a> <a href="http://twitter.com/johnrutledge/statuses/5599985762">#</a></li>
<li>Good news matches what I&#39;m seeing, shrinking avail of discount loans&#39;Barclays, HSBC signal bad debts may have peaked&#39;   <a href="http://bit.ly/EW0Y5" rel="nofollow">http://bit.ly/EW0Y5</a> <a href="http://twitter.com/johnrutledge/statuses/5601075374">#</a></li>
<li>#<a href="http://search.twitter.com/search?q=%23fotw">fotw</a> Lived in W Berlin as student in 1968. How I hated that cruel wall. In 1989 day it fell I was there with a hammer to help destroy it. <a href="http://twitter.com/johnrutledge/statuses/5605330212">#</a></li>
<li>In 1968 we would walk along wall at dusk talking to East German guards carrying mach. guns on the other side. They never spoke back. #<a href="http://search.twitter.com/search?q=%23fotw">fotw</a> <a href="http://twitter.com/johnrutledge/statuses/5605472297">#</a></li>
<li>Behind the wall was an electric fence, a mine field, and guard towers with motion-detecting automatic machine guns #<a href="http://search.twitter.com/search?q=%23fotw">fotw</a> <a href="http://twitter.com/johnrutledge/statuses/5605531216">#</a></li>
<li>My time in Berlin during the days of the wall is one of the things that taught me that political freedom is to precious to trade away. #<a href="http://search.twitter.com/search?q=%23fotw">fotw</a> <a href="http://twitter.com/johnrutledge/statuses/5605582026">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2009/11/11/johns-twitters-for-2009-11-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2009-11-10</title>
		<link>http://rutledgecapital.com/2009/11/10/johns-twitters-for-2009-11-10/</link>
		<comments>http://rutledgecapital.com/2009/11/10/johns-twitters-for-2009-11-10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2009/11/10/johns-twitters-for-2009-11-10/</guid>
		<description><![CDATA[
			
				
			
		

Asset class returns since Obama election one year ago. Reads like an inflation story doesn&#39;t it? http://yfrog.com/05v94j #
@Genevangelist I have a bunch of little cement chips from the wall. keep them on my desk to remind myself how important personal liberty is. in reply to Genevangelist #
@Seanakin It was a very memorable moment. I lived [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F10%2Fjohns-twitters-for-2009-11-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F10%2Fjohns-twitters-for-2009-11-10%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Asset class returns since Obama election one year ago. Reads like an inflation story doesn&#39;t it? <a href="http://yfrog.com/05v94j" rel="nofollow">http://yfrog.com/05v94j</a> <a href="http://twitter.com/johnrutledge/statuses/5568581581">#</a></li>
<li>@<a href="http://twitter.com/Genevangelist">Genevangelist</a> I have a bunch of little cement chips from the wall. keep them on my desk to remind myself how important personal liberty is. <a href="http://twitter.com/Genevangelist/statuses/5542908378">in reply to Genevangelist</a> <a href="http://twitter.com/johnrutledge/statuses/5568622621">#</a></li>
<li>@<a href="http://twitter.com/Seanakin">Seanakin</a> It was a very memorable moment. I lived in Berlin as a college student in 1968, heard auto machine gun fire during the night. <a href="http://twitter.com/Seanakin/statuses/5543657875">in reply to Seanakin</a> <a href="http://twitter.com/johnrutledge/statuses/5568659554">#</a></li>
<li>@<a href="http://twitter.com/expectingrain5">expectingrain5</a> because markets repond to information, not parades. The results would be the same. <a href="http://twitter.com/expectingrain5/statuses/5568616056">in reply to expectingrain5</a> <a href="http://twitter.com/johnrutledge/statuses/5568688212">#</a></li>
<li>the dollar has fallen 20% this year. pay attention to the numbers. <a href="http://twitter.com/johnrutledge/statuses/5568733782">#</a></li>
<li>@<a href="http://twitter.com/expectingrain5">expectingrain5</a> are you being paid by the white house to post these things? <a href="http://twitter.com/expectingrain5/statuses/5568714844">in reply to expectingrain5</a> <a href="http://twitter.com/johnrutledge/statuses/5568743562">#</a></li>
<li>World Bank has revised China 2009 econ growth forecast to 8.4%, up from the proj of 7.2% in June. <a href="http://twitter.com/johnrutledge/statuses/5569071558">#</a></li>
<li>Combined net profit of the ten Chinese listed brokerages grew by 34% 1st 9 mos this year. <a href="http://twitter.com/johnrutledge/statuses/5569180656">#</a></li>
<li>China&#39;s economic growth to exceed 10% in Q4: China Construction Bank <a href="http://is.gd/4RcND" rel="nofollow">http://is.gd/4RcND</a> <a href="http://twitter.com/johnrutledge/statuses/5569249336">#</a></li>
<li>This is why commod prices are strong today. China&#39; PMI of Non-Manufacturing Sector Rises to 62.1% in Oct. <a href="http://is.gd/4RcQz" rel="nofollow">http://is.gd/4RcQz</a> <a href="http://twitter.com/johnrutledge/statuses/5569284059">#</a></li>
<li>cool story on how internet thwarts govt info control. <a href="http://is.gd/4RcSL" rel="nofollow">http://is.gd/4RcSL</a> <a href="http://twitter.com/johnrutledge/statuses/5569311571">#</a></li>
<li>Interesting article here: China&#39;s &#39;netizens&#39; holding officials accountable &#8211; washingtonpost.com <a href="http://is.gd/4RcSL" rel="nofollow">http://is.gd/4RcSL</a> <a href="http://twitter.com/johnrutledge/statuses/5569316783">#</a></li>
<li>China needs private finance not more public cos. China&#39;s new stock market for small c ompanies, ChiNext, has a hot start. <a href="http://is.gd/4RcVo" rel="nofollow">http://is.gd/4RcVo</a> <a href="http://twitter.com/johnrutledge/statuses/5569356187">#</a></li>
<li>interesting article on China private equity industry, badly needed to fund small co growth. <a href="http://is.gd/4RcYs" rel="nofollow">http://is.gd/4RcYs</a> <a href="http://twitter.com/johnrutledge/statuses/5569389174">#</a></li>
<li>good piece on the growing trade war between US and China. Very dangerous. <a href="http://is.gd/4Rd0M" rel="nofollow">http://is.gd/4Rd0M</a> <a href="http://twitter.com/johnrutledge/statuses/5569419059">#</a></li>
<li>portfolio +2.6% today. Yes! <a href="http://twitter.com/johnrutledge/statuses/5570411122">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2009/11/10/johns-twitters-for-2009-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#039;s Twitters for 2009-11-09</title>
		<link>http://rutledgecapital.com/2009/11/09/johns-twitters-for-2009-11-09/</link>
		<comments>http://rutledgecapital.com/2009/11/09/johns-twitters-for-2009-11-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:59:00 +0000</pubDate>
		<dc:creator>John Rutledge</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>
		<category><![CDATA[Rutledge]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rutledgecapital.com/2009/11/09/johns-twitters-for-2009-11-09/</guid>
		<description><![CDATA[
			
				
			
		

Official U-3 unempl number 10.2%. Broader and more comprehensive unempl number, U-6, is 17.5%. #
Cool way to post slide shows. http://is.gd/4Qkqo #
Tomorrow 11/9 is the 20th anniv. of the fall of the Berlin Wall. I was there that day chipping away with a hammer. I hated that wall. #

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F09%2Fjohns-twitters-for-2009-11-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frutledgecapital.com%2F2009%2F11%2F09%2Fjohns-twitters-for-2009-11-09%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>Official U-3 unempl number 10.2%. Broader and more comprehensive unempl number, U-6, is 17.5%. <a href="http://twitter.com/johnrutledge/statuses/5539846310">#</a></li>
<li>Cool way to post slide shows. <a href="http://is.gd/4Qkqo" rel="nofollow">http://is.gd/4Qkqo</a> <a href="http://twitter.com/johnrutledge/statuses/5540014845">#</a></li>
<li>Tomorrow 11/9 is the 20th anniv. of the fall of the Berlin Wall. I was there that day chipping away with a hammer. I hated that wall. <a href="http://twitter.com/johnrutledge/statuses/5542853177">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rutledgecapital.com/2009/11/09/johns-twitters-for-2009-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
